Lectors Roster

 DATE  YEAR C Saturday Vigil Mass   Sunday 8 am Sunday 10 am Sunday 6 pm
Sunday  4th April Easter Sunday 7 8 6 28 30 29 41 42   80 71 72
Sunday 11th April 2nd Sun. Easter 10 11 9 30 20 21 31 36 32 73 74 75
Sunday 18th April 3rd Sun. Easter 12 13 14 22 23 24 33 34 35 76 77 80
Sunday 25th April 4th Sun. Easter 15 2 1 25 26 27 37 38 39 71 72 73
Sunday  2nd May 5th Sun. Easter 5 4 3 28 29 30 40 41 42 74 75 76
Sunday 9th May 6th Sun. Easter 8 6 7 20 21 22 31 32   77 80 71
Sunday 16th May Ascension of the Lord 11 9 10 23 24 25 35 37 33 72 73 74
Sunday 23rd May Pentecost 13 14 12 26 27 28 34 38 39 75 76 77
Sunday 30th May Holy Trinity 2 15 1 29 30 20 40 41   80 71 72
Sunday 6th June Body & Blood of Christ 3 5 4 21 22 23 42 31 32 73 74 75
Sunday 13th June 11th Sun. Ord. Time 6 7 8 24 25 26 34 33 36 76 77 80
Sunday 20th June 12th Sun. Ord. Time 9 10 11 27 28 29 37 35 38 71 72 73
Sunday 27th June 13th Sun. Ord. Time 12 13 14 30 20 21 41 40 39 74 75 76
Sunday  4th July 14th Sun. Ord. Time 15 1 2 23 24 22 32 42 31 77 80 71
Sunday 11th July 15th Sun. Ord. Time 3 4 5 26 25 27 33 36 34 72 73 74
Sunday 18th July 16th Sun. Ord. Time 6 7 8 29 28 30 35 37 38 75 76 77
Sunday 25th July 17th Sun. Ord. Time 9 10 11 20 22 21 39 40 41 80 71 72
Sunday 1st Aug 18th Sun. Ord. Time 14 12 13 25 23 24 31 32 42 73 74 75
Sunday 8th Aug 19th Sun. Ord. Time 1 2 15 27 28 26 36 34 33 76 77 80
Sunday 15th Aug The Assumption 4 3 5 30 29 20 37 38 35 71 72 73
Sunday 22nd Aug 21st Sun. Ord. Time 7 8 6 21 22 23 41 39 40 74 75 76
Sunday 29th Aug 22nd Sun. Ord. Time 10 11 9 24 26 25 32 33 31 77 80 71

Saturday 5pm MCRs: Christina Fitzsimmons
Danny Rice
1 Christina Fitzsimmons 2 Charbel Rezeallah
3* Adam Fitzsimmons 4* Warren Del-Grande
5 Joan Banks 6* Jennifer Azizi
7 Frances Dechow 8* Judith Rowley
9 Peter McInerney 10* Rachael Fitzsimmons
11* Amanda Dahdah 12 Vanessa Fernandes
13 George Rezcallah 14 Cecilia Maya
15 Aleanor Acabado    

Sunday 8am MCRs: Fred Robinson
Mary Wither
20 Jean-Marc Morvan 21* Elizabeth Mansfield
22 Stephen Kinsela 23* Stefanie Lia
24 Grace D'Souza 25 Michael Beer
26 Gwen Gibson 27* Mary Ludovice-Santos
28* Elizabeth Vong 29* Mary Wither
30 Valerie Gonzaga    

Sunday 10am MCRs: Maureen & Con Coutinho
Rosemary Craven
31* Michele Anthony 32 Karen Gomez
33 Nicholas Onie 34 Geraldine Agahari
35* Merle Ynfante 36* Joy Vaz (2)
37 Falamina Najem 38 Nicole Wooley
39* Rosemary Craven 40* Amy Khoo
41 Marcus D’Souza 42* Vivian Tham (1)
43      

Sunday 6pm MCRs: Sandra Mak; Pat Hinson
Liz Dinh
71 Blossom Mak 72 Kevin Mak
73* Sandra Mak 74 Teresita Mont Chan
75* Jennifer Sayers 76 Maria Lorenzo
77 Steven Gibara 78  
79   80 Jelena Bevanda


# = First Communion Masses
^ = Lector on vacation

If you are unable to be present when rostered, please use the phone numbers provided and arrange a substitute Lector. Kindly inform the MCR of the Roster change.

Please come to the Sacristy 15 minutes before the beginning of Mass in order to process in with the
Book of Gospels. Many thanks for your ongoing commitment to proclaiming the Word of God.